Calculate costs for VOD and Livestreaming
| Scenario | Est. Bandwidth | Storage Cost | CDN Cost | Total Billed (Monthly) |
|---|---|---|---|---|
| Low (100 visits/mo, 5GB stored) | 15 GB | $0.05 | $0.45 | $1.00 (Min) |
| Medium (30 visits/day, 20GB stored) | 135 GB | $0.20 | $4.05 | $4.25 |
| High (100 visits/day, 100GB stored) | 450 GB | $1.00 | $13.50 | $14.50 |
Includes Tencent Origin Server + Bunny.net Volume CDN
| Scenario (4 Events/Mo) | Est. Data | Origin Server | CDN Cost | Total Billed (Monthly) |
|---|---|---|---|---|
| Small (30 viewers, 1 hr) | 216 GB | $5.00 | $1.08 | $6.08 |
| Medium (100 viewers, 2 hr) | 1,440 GB | $5.00 | $7.20 | $12.20 |
| Large (300 viewers, 3 hr) | 6,480 GB | $5.00 | $32.40 | $37.40 |
*Calculations above assume 4 events per month broadcasting at 1080p (4 Mbps bitrate).
This fixed panel stays pinned to calculate your final monthly bill. It combines your base server infrastructure costs with the dynamic VOD and Livestream estimates generated from the tabs above.
| Service | Details | Monthly Cost |
|---|---|---|
| Website Server | Vultr High Frequency (Shared with tapautix.asia) | $24.00 |
| Rocket.Chat Server | Tencent Lighthouse (2vCPU, 4GB RAM) | $3.00 |
| Total Fixed Infrastructure: | $27.00 | |